As the world becomes increasingly globalized, the number of students interested in pursuing a post-secondary education outside of their home country has more than doubled.
Looking at the SchoolFinder Group community of 194,477 registered students from January 1, 2021 to May 31, 2023, we found that they’re interested in studying in 41 countries. On average, students indicated an interest in studying in 3 countries.
Most of our community is comprised of Canadian students — you’ll find a country breakdown below.
Interested Study Country | Total Number of Students | Percentage |
Canada | 186,114 | 95.70% |
United States | 37,848 | 19.46% |
United Kingdom | 28,070 | 14.43% |
Australia | 21,303 | 10.95% |
France | 19,174 | 9.86% |
Germany | 18,731 | 9.63% |
New Zealand | 17,884 | 9.20% |
Italy | 17,717 | 9.11% |
Ireland | 17,260 | 8.88% |
Switzerland | 17,006 | 8.74% |
Sweden | 15,915 | 8.18% |
Belgium | 15,217 | 7.82% |
Spain | 15,130 | 7.78% |
Austria | 14,385 | 7.40% |
Netherlands | 14,091 | 7.25% |
China | 13,134 | 6.75% |
Singapore | 13,048 | 6.71% |
Hungary | 12,813 | 6.59% |
Czech Republic | 12,586 | 6.47% |
Cyprus | 12,363 | 6.36% |
Barbados | 12,353 | 6.35% |
Grenada | 12,097 | 6.22% |
United Arab Emirates | 12,052 | 6.20% |
Guatemala | 11,938 | 6.14% |
Antigua and Barbuda | 11,887 | 6.11% |
Saint Lucia | 11,744 | 6.04% |
Saint Vincent and the Grenadines | 11,599 | 5.96% |
Thailand | 8,530 | 4.30% |
Japan | 6,450 | 3.32% |
Poland | 5,466 | 2.81% |
Netherlands | 4,940 | 2.54% |
Greece | 3,612 | 1.86% |
Korea | 3,290 | 1.69% |
Portugal | 3,174 | 1.63% |
Israel | 2,796 | 1.44% |
Anguilla | 2,400 | 1.23% |
Saint Kitts and Nevis | 2,243 | 1.15% |
Saudi Arabia | 2,212 | 1.14% |
Cayman Islands | 1,064 | 0.55% |
Malaysia | 754 | 0.39% |
Aruba | 699 | 0.11% |
If you’re interested in reaching any of these students, don’t hesitate to contact us at info@schoolfindergroup.com.