Client Success Stories
🔍
| wdt_ID | Topics of Interest | Undergraduate Students | Graduate Students | International Students |
|---|---|---|---|---|
| 1 | Affordability | 44.00 | 42.70 | 40.25 |
| 2 | Application process | 22.82 | 34.08 | 30.71 |
| 3 | Co-op/experiential learning | 40.62 | 32.58 | 34.02 |
| 4 | Deadlines | 30.82 | 33.71 | 20.75 |
| 5 | Employability after graduation | 49.46 | 52.43 | 48.96 |
| 6 | Events | 18.42 | 13.11 | 12.03 |
| 7 | Getting a student visa | 6.03 | 7.87 | 27.39 |
| 8 | Living in the region (city/country) | 15.10 | 14.61 | 22.41 |
| 9 | Programs | 37.30 | 45.32 | 36.93 |
| 10 | Reputation & accreditation | 13.18 | 16.48 | 9.54 |
| 11 | Residence and accommodation | 32.23 | 27.34 | 39.42 |
| 12 | Scholarships/financial aid | 85.69 | 86.89 | 92.12 |
| 13 | Sports and clubs | 22.93 | 19.85 | 17.01 |
| 14 | Student life | 43.27 | 37.08 | 30.71 |
| 15 | Student/career services | 31.10 | 27.34 | 26.14 |
| 16 | Connecting with student ambassadors | 7.04 | 8.61 | 11.62 |
| wdt_ID | Topics of Interest | Undergraduate Students | Graduate Students | International Students |
|---|---|---|---|---|
| 1 | Affordability | 44.00 | 42.70 | 40.25 |
| 2 | Application process | 22.82 | 34.08 | 30.71 |
| 3 | Co-op/experiential learning | 40.62 | 32.58 | 34.02 |
| 4 | Deadlines | 30.82 | 33.71 | 20.75 |
| 5 | Employability after graduation | 49.46 | 52.43 | 48.96 |
| 6 | Events | 18.42 | 13.11 | 12.03 |
| 7 | Getting a student visa | 6.03 | 7.87 | 27.39 |
| 8 | Living in the region (city/country) | 15.10 | 14.61 | 22.41 |
| 9 | Programs | 37.30 | 45.32 | 36.93 |
| 10 | Reputation & accreditation | 13.18 | 16.48 | 9.54 |
| 11 | Residence and accommodation | 32.23 | 27.34 | 39.42 |
| 12 | Scholarships/financial aid | 85.69 | 86.89 | 92.12 |
| 13 | Sports and clubs | 22.93 | 19.85 | 17.01 |
| 14 | Student life | 43.27 | 37.08 | 30.71 |
| 15 | Student/career services | 31.10 | 27.34 | 26.14 |
| 16 | Connecting with student ambassadors | 7.04 | 8.61 | 11.62 |
| wdt_ID | Topics of Interest | Undergraduate Students | Graduate Students | International Students |
|---|---|---|---|---|
| 1 | Affordability | 44.00 | 42.70 | 40.25 |
| 2 | Application process | 22.82 | 34.08 | 30.71 |
| 3 | Co-op/experiential learning | 40.62 | 32.58 | 34.02 |
| 4 | Deadlines | 30.82 | 33.71 | 20.75 |
| 5 | Employability after graduation | 49.46 | 52.43 | 48.96 |
| 6 | Events | 18.42 | 13.11 | 12.03 |
| 7 | Getting a student visa | 6.03 | 7.87 | 27.39 |
| 8 | Living in the region (city/country) | 15.10 | 14.61 | 22.41 |
| 9 | Programs | 37.30 | 45.32 | 36.93 |
| 10 | Reputation & accreditation | 13.18 | 16.48 | 9.54 |
| 11 | Residence and accommodation | 32.23 | 27.34 | 39.42 |
| 12 | Scholarships/financial aid | 85.69 | 86.89 | 92.12 |
| 13 | Sports and clubs | 22.93 | 19.85 | 17.01 |
| 14 | Student life | 43.27 | 37.08 | 30.71 |
| 15 | Student/career services | 31.10 | 27.34 | 26.14 |
| 16 | Connecting with student ambassadors | 7.04 | 8.61 | 11.62 |
| wdt_ID | Topics of Interest | Undergraduate Students | Graduate Students | International Students |
|---|---|---|---|---|
| 1 | Scholarships/financial aid | 87.10 | 89.74 | 92.70 |
| 2 | Employability after graduation | 51.22 | 55.24 | 34.31 |
| 3 | Student life | 50.19 | 34.50 | 24.82 |
| 4 | Co-op/experiential learning | 45.48 | 38.86 | 21.17 |
| 5 | Programs | 40.21 | 44.10 | 37.23 |
| 6 | Deadlines | 35.50 | 27.95 | 27.01 |
| 7 | Residence and accommodation | 35.03 | 23.80 | 42.34 |
| 8 | Student/career services | 34.46 | 47.16 | 29.20 |
| 9 | Sports and clubs | 31.07 | 19.65 | 15.33 |
| 10 | Application process | 26.84 | 32.31 | 54.74 |
| 11 | Events | 23.92 | 22.27 | 6.57 |
| 12 | Living in the region (city/country) | 14.50 | 22.27 | 25.55 |
| 13 | Connecting with alumni | 9.79 | 12.66 | 8.76 |
| 14 | Connecting with student ambassadors | 7.53 | 10.70 | 11.68 |
| 15 | Getting a student visa | 7.16 | 18.78 | 68.61 |
| wdt_ID | Topics of Interest | Undergraduate Students | Graduate Students | International Students |
|---|---|---|---|---|
| 1 | Scholarships/financial aid | 87.10 | 89.74 | 92.70 |
| 2 | Employability after graduation | 51.22 | 55.24 | 34.31 |
| 3 | Student life | 50.19 | 34.50 | 24.82 |
| 4 | Co-op/experiential learning | 45.48 | 38.86 | 21.17 |
| 5 | Programs | 40.21 | 44.10 | 37.23 |
| 6 | Deadlines | 35.50 | 27.95 | 27.01 |
| 7 | Residence and accommodation | 35.03 | 23.80 | 42.34 |
| 8 | Student/career services | 34.46 | 47.16 | 29.20 |
| 9 | Sports and clubs | 31.07 | 19.65 | 15.33 |
| 10 | Application process | 26.84 | 32.31 | 54.74 |
| 11 | Events | 23.92 | 22.27 | 6.57 |
| 12 | Living in the region (city/country) | 14.50 | 22.27 | 25.55 |
| 13 | Connecting with alumni | 9.79 | 12.66 | 8.76 |
| 14 | Connecting with student ambassadors | 7.53 | 10.70 | 11.68 |
| 15 | Getting a student visa | 7.16 | 18.78 | 68.61 |
| wdt_ID | Topics of Interest | Undergraduate Students | Graduate Students | International Students |
|---|---|---|---|---|
| 1 | Scholarships/financial aid | 87.10 | 89.74 | 92.70 |
| 2 | Employability after graduation | 51.22 | 55.24 | 34.31 |
| 3 | Student life | 50.19 | 34.50 | 24.82 |
| 4 | Co-op/experiential learning | 45.48 | 38.86 | 21.17 |
| 5 | Programs | 40.21 | 44.10 | 37.23 |
| 6 | Deadlines | 35.50 | 27.95 | 27.01 |
| 7 | Residence and accommodation | 35.03 | 23.80 | 42.34 |
| 8 | Student/career services | 34.46 | 47.16 | 29.20 |
| 9 | Sports and clubs | 31.07 | 19.65 | 15.33 |
| 10 | Application process | 26.84 | 32.31 | 54.74 |
| 11 | Events | 23.92 | 22.27 | 6.57 |
| 12 | Living in the region (city/country) | 14.50 | 22.27 | 25.55 |
| 13 | Connecting with alumni | 9.79 | 12.66 | 8.76 |
| 14 | Connecting with student ambassadors | 7.53 | 10.70 | 11.68 |
| 15 | Getting a student visa | 7.16 | 18.78 | 68.61 |








